VK3RTV
DIGITAL ATV

REPEATER STATUS : Fully operational DIGITAL TV Output 445.500 MHz DVB-T

Data Chart For Commonly Used Coaxial Cables

TYPE

IMPEDANCE

VELOCITY FACTOR

ATTENUATION @ 100 MHz
db/100m

ATTENUATION @ 400 MHz
db/100m

ATTENUATION @ 1 GHz
db/100m

RG-213 A/U 50 0.659 6.8 12.1 25
RG-58 A/U 50 0.659 16.7 46.4 97
RG-59 A/U 75 0.659 11.2 19.1 39
LMR400 50 0.85 4.0 8.2 13.5
LMR600 50 0.87 2.0 5.1 8.7
LMR240 50 0.84 7.8 16.8 26.0
Belden 9913 50 0.84 4.3 8.2 14.8
LDF 4-50 50 0.875 2.3 4.1 8
FHJ 4-50 50 0.79 2.4 4.9 10
LDF 5-50 50 0.895 1.3 2.2 4.6

* Note *

Data was collected from various sources but spec's vary between different manufacturer's so figures quoted are average loss figure's.