VK3RTV ATV Repeater & Simplex Frequency Plan
ATV Liason Frequency 147.400 MHz FM Simplex
REPEATER OUTPUT
VK3RTV-1 & VK3RTV-2
Mode | Centre Frequency | Modulation | Guard Interval | FEC | Carrier Mode | Occupied Bandwidth | Lower bandwidth limit | Upper bandwidth limit | Output Power | Antenna | Polarization |
DVB-T2 | 445.500 MHz | QPSK | 1/32 | 5/6 | 8K | 7 MHz | 442.000 MHz | 449.000 MHz | 30W | Stacked Dipole Omnidirectional | Vertical |
REPEATER INPUTS
VK3RTV-1
Mode | Centre Frequency | Symbol Rate | FEC | Constellation | PMT PID (hex) | Video PID (hex) | Audio PID (hex) | PCR PID (hex) | Antenna | Polarization |
DVB-S / S2 | 1246 MHz | 4000 | 3/4 | QPSK | 640 | 641 | 642 | 643 | Phased array | Horizontal |
DVB-T | 1246 MHz | 4000 | 2/3 | QPSK | 640 | 641 | 642 | 643 | Phased array | Horizontal |
DVB-S / S2 | 1255 MHz | 4000 | 3/4 | QPSK | 640 | 641 | 642 | 643 | Phased array | Horizontal |
DVB-T | 1255 MHz | 4000 | 2/3 | QPSK | 640 | 641 | 642 | 643 | Phased array | Horizontal |
VK3RTV-2
Mode | Centre Frequency | Symbol Rate | FEC | Constellation | PMT PID (hex) | Video PID (hex) | Audio PID (hex) | PCR PID (hex) | Antenna | Polarization |
DVB-S / S2 | 1287 MHz | 4000 | 3/4 | QPSK | 640 | 641 | 642 | 643 | Phased array | Horizontal |
DVB-T | 1287 MHz | 4000 | 2/3 | QPSK | 640 | 641 | 642 | 643 | Phased array | Horizontal |
COMMON SIMPLEX FREQUENCIES
Mode | Video Carrier | Audio Carrier | Occupied Bandwidth | Lower bandwidth limit | Upper bandwidth limit | Polarization |
FMTV | 1250.000 MHz | 6 MHz Subcarrier | 18 MHz | 1241.000 MHz | 1259.000 MHz | Horizontal |
FMTV | 1283.000 MHz | 6 MHz Subcarrier | 18 MHz | 1274.000 MHz | 1292.000 MHz | Horizontal |
FMTV | 10410.000 MHz | 6 MHz Subcarrier | 18 MHz | 10401.000 MHz | 10419.000 MHz | Vertical |
ICOM IC905 Standard Analogue signal as determined by users at the time |